State | Localities |
---|---|
Andaman & Nicobar Islands | 702 |
Andhra Pradesh | 35474 |
Arunachal Pradesh | 4268 |
Assam | 37280 |
Bihar | 54376 |
Chandigarh | 68 |
Chattisgarh | 22000 |
Dadra & Nagar Haveli | 27 |
Daman & Diu | 22 |
Delhi | 44 |
Goa | 446 |
Gujarat | 28426 |
Haryana | 8745 |
Himachal Pradesh | 27935 |
Jammu & Kashmir | 10857 |
Jharkhand | 35666 |
Karnataka | 40678 |
Kerala | 6371 |
Lakshadweep | 26 |
Madhya Pradesh | 65067 |
Maharashtra | 55286 |
Manipur | 3253 |
Meghalaya | 7336 |
Mizoram | 886 |
Nagaland | 1355 |
Odisha | 67077 |
Pondicherry | 458 |
Punjab | 15467 |
Rajasthan | 53967 |
Sikkim | 510 |
Tamil Nadu | 69089 |
Telangana | 18288 |
Tripura | 4099 |
Uttar Pradesh | 150266 |
Uttarakhand | 25349 |
West Bengal | 55103 |
Total Records: 36
Last updated on: March, 25 2025
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post