No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Babar Range | Dassau B.O | 248196 |
2 | Koti (Bamtad) | Korwa B.O | 248196 |
3 | KOLHARA | Bijau B.O | 248158 |
4 | Bijanu | Barontha S.O | 248124 |
5 | Nevi | Sahiya S.O | 248196 |
6 | Boti | Sahiya S.O | 248196 |
7 | Thurau | Kalsi S.O | 248158 |
8 | SAMAILA | Dawla B.O | 248124 |
9 | Pata | Samalta B.O | 248196 |
10 | Kanbua | Sahiya S.O | 248196 |
11 | Kenota | Laksyar B.O | 248158 |
12 | Ara | Koti S.O | 248165 |
13 | Gaski | Lohari B.O | 248158 |
14 | Gothan Joshi | Datnu B.O | 248196 |
15 | Nichhiya | Kalsi S.O | 248158 |
16 | Kanaser Range | Koti S.O | 248165 |
17 | Umau | Kyari B.O | 248158 |
18 | Birmau | Birmau B.O | 248196 |
19 | Dinjal | Lakhwar B.O | 248158 |
20 | MANDOLI | Ubhreau B.O | 248165 |
21 | Mundhan | Mundhan B.O | 248158 |
22 | Mahrawna | Dungiara B.O | 248123 |
23 | Lelta | Dessau B.O | 248165 |
24 | KHARNOW | Nada B.O | 248124 |
25 | LAKAR | Dangutha B.O | 248199 |
26 | Bago | Lakhwar B.O | 248158 |
27 | Derio | Khabau B.O | 248124 |
28 | Matiyana | Dassau B.O | 248196 |
29 | GHANTA | Ghanta B.O | 248123 |
30 | Sujau | Sujau B.O | 248123 |
31 | Mathyau | Ubhreau B.O | 248165 |
32 | GAIRI | Kharsi B.O | 248124 |
33 | Derasa | Mundhol B.O | 248199 |
34 | Kauthi Bhaundi | Bijau B.O | 248158 |
35 | Myvada | Myunda B.O | 248124 |
36 | Kunwa | Pingua B.O | 248199 |
37 | Banpur | Kathang B.O | 248199 |
38 | Gamari | Kunawa B.O | 248123 |
39 | Jagthan | Lohari B.O | 248123 |
40 | Suryo | Jissau B.O | 248165 |
41 | RIKHANAL | Gadsar B.O | 248124 |
42 | KOTHIYAN | Jakhnilani B.O | 248199 |
43 | Pingiri | Kamla B.O | 248158 |
44 | Guthar | Lakhamandal B.O | 248124 |
45 | DANGUHTA | Dangutha B.O | 248199 |
46 | CHANDI | Tuini S.O | 248199 |
47 | Bhandraul | Bhandrauli B.O | 248123 |
48 | Kherooa | Dimau B.O | 248165 |
49 | KHARKOTA | Jogio B.O | 248124 |
50 | Dohajhusau | Matiyawa B.O | 248123 |
51 | CHADARI | Mundhol B.O | 248199 |
52 | Kalasi | Kalsi S.O | 248158 |
53 | Virpa | Barontha S.O | 248124 |
54 | Radu | Mundhol B.O | 248199 |
55 | Sainj | Tuini S.O | 248199 |
56 | Sunoi | Kharora B.O | 248123 |
57 | Buraswa | Dungiara B.O | 248123 |
58 | Jikala | Kalsi Gate S.O | 248159 |
59 | SATIYARA | Kota B.O | 248124 |
60 | Punig | Pingua B.O | 248199 |
61 | Bhoda | Thaina B.O | 248158 |
62 | Makhti | Nagau B.O | 248123 |
63 | Tipau | Khamrauli B.O | 248196 |
64 | NAGAU | Nagau B.O | 248123 |
65 | Bagani | Bullard B.O | 248196 |
66 | Naraya | Naraya B.O | 248196 |
67 | Lkhwar | Lakhwar B.O | 248158 |
68 | CHAIMA | Kharsi B.O | 248124 |
69 | Sunoda | Dassau B.O | 248196 |
70 | Kakari | Sahiya S.O | 248196 |
71 | Badhana | Thaina B.O | 248158 |
72 | Silamu | Kota B.O | 248124 |
73 | MALETHA | Maletha B.O | 248196 |
74 | Khato | Gangroo B.O | 248158 |
75 | Gharana Urf Jismau | Jissau B.O | 248165 |
76 | Kachta | Gangroo B.O | 248158 |
77 | Khatasa | Sahiya S.O | 248196 |
78 | Asta | Gangroo B.O | 248158 |
79 | MUNDWAN | Dimau B.O | 248165 |
80 | Balanu | Thaina B.O | 248158 |
81 | Damta | Samalta B.O | 248196 |
82 | Dwina | Lakhwar B.O | 248158 |
83 | Pata | Ubhreau B.O | 248165 |
84 | SAKROL | Kamla B.O | 248158 |
85 | Malhau | Koti B.O | 248123 |
86 | Pata | Dessau B.O | 248165 |
87 | KIYARKA | Kunna B.O | 248124 |
88 | Maindrath | Mendrath B.O | 248199 |
89 | Bantar | Kalsi S.O | 248158 |
90 | GADSAR | Gadsar B.O | 248124 |
91 | Phatyo | Samalta B.O | 248196 |
92 | Sawai | Marlau B.O | 248123 |
93 | Thana | Tungra B.O | 248123 |
94 | UBHREAU | Ubhreau B.O | 248165 |
95 | Kharsi | Kharsi B.O | 248124 |
96 | Dirnad | Fanar B.O | 248199 |
97 | Khani | Bijau B.O | 248158 |
98 | QUANSI | Jogio B.O | 248124 |
99 | LEWARI | Tuini S.O | 248199 |
100 | Bhattar | Jakhnilani B.O | 248199 |
101 | Ghighau | Matiyawa B.O | 248123 |
102 | Kaitari | Matiyawa B.O | 248123 |
103 | BHANJRA | Jissau B.O | 248165 |
104 | SHANKALA | Nada B.O | 248124 |
105 | Kulaha | Mundhol B.O | 248199 |
106 | PUNAHA | Thaina B.O | 248158 |
107 | Kandoi | Kandoi B.O | 248124 |
108 | Eithan | Dangutha B.O | 248199 |
109 | Darmigar | Darmigad B.O | 248199 |
110 | Budaula | Marlau B.O | 248123 |
111 | Pihani | Dessau B.O | 248165 |
112 | Kondoi Bondar | Kandoi B.O | 248124 |
113 | Jusau Bhakrau | Matiyawa B.O | 248123 |
114 | Chhatad Hartad | Jakhnilani B.O | 248199 |
115 | Khari | Laksyar B.O | 248158 |
116 | BAIRAWA | Kharsi B.O | 248124 |
117 | Tiutad | Birnad B.O | 248199 |
118 | Buraila | Lohari B.O | 248123 |
119 | Seriya | Bhagwat B.O | 248199 |
120 | DUNGIARA | Dungiara B.O | 248123 |
121 | Dhananta | Ghanta B.O | 248123 |
122 | Saradi | Chhibroo B.O | 248159 |
123 | SIRI CHANNI | Kunna B.O | 248124 |
124 | SHARAN | Kathang B.O | 248199 |
125 | Chunho | Lakhwar B.O | 248158 |
126 | Marlah Khokra | Marlau B.O | 248123 |
127 | Bisoi | Birmau B.O | 248196 |
128 | Penuwa | Bhandrauli B.O | 248123 |
129 | Supau | Sainj B.O | 248165 |
130 | Utail | Thaina B.O | 248158 |
131 | BAILA | Baila B.O | 248196 |
132 | Sainsa | Korwa B.O | 248196 |
133 | Lohari | Kamla B.O | 248158 |
134 | Jashta | Dawla B.O | 248124 |
135 | Thatyo | Samalta B.O | 248196 |
136 | Kurauli | Haza B.O | 248196 |
137 | Bansu | Lakhwar B.O | 248158 |
138 | TAWRA | Jogio B.O | 248124 |
139 | Matad | Haza B.O | 248196 |
140 | Kusyau | Gangroo B.O | 248158 |
141 | KANDI | Dimau B.O | 248165 |
142 | Kamla | Kamla B.O | 248158 |
143 | Kothatarli | Khamrauli B.O | 248196 |
144 | Bagi | Lohari B.O | 248158 |
145 | Sainj | Sainj B.O | 248165 |
146 | Bhunau | Gangroo B.O | 248158 |
147 | Datanu | Datnu B.O | 248196 |
148 | Gadaura Sakraula | Laksyar B.O | 248158 |
149 | Samog | Mindal B.O | 248123 |
150 | Mangrauli | Chakrata S.O | 248123 |
151 | Rupau | Dimau B.O | 248165 |
152 | Nada | Nada B.O | 248124 |
153 | PALASU | Anu B.O | 248199 |
154 | Barhait | Kamla B.O | 248158 |
155 | KADLY | Kota B.O | 248124 |
156 | Rani | Sahiya S.O | 248196 |
157 | Sawara | Sujau B.O | 248123 |
158 | Tikri Khera | Tungra B.O | 248123 |
159 | BAGASA | Dimau B.O | 248165 |
160 | Rampur Sarana | Khabau B.O | 248124 |
161 | Gorchha | Pingua B.O | 248199 |
162 | Khuna Alman | Nagthat B.O | 248158 |
163 | RADKOTI | Lakhamandal B.O | 248124 |
164 | NENUS | Darmigad B.O | 248199 |
165 | BHORAR | Birnad B.O | 248199 |
166 | Indroli | Sujau B.O | 248123 |
167 | Kophati | Marlau B.O | 248123 |
168 | Dilau | Sainj B.O | 248165 |
169 | BAGHI | Kota B.O | 248124 |
170 | Pheirij | Atal B.O | 248199 |
171 | Rampur | Mundhan B.O | 248158 |
172 | KHADIYA | Khabau B.O | 248124 |
173 | GHITAR | Kathang B.O | 248199 |
174 | DHAMICH | Darmigad B.O | 248199 |
175 | Dagura | Marlau B.O | 248123 |
176 | Sainj (Chandau) | Sainj B.O | 248165 |
177 | Koti | Koti B.O | 248123 |
178 | Chhumara | Bhagwat B.O | 248199 |
179 | PATYANA | Bijau B.O | 248158 |
180 | Kandar | Kharsi B.O | 248124 |
181 | HALSHI | Chilhar B.O | 248199 |
182 | Chakrata | Chakrata S.O | 248123 |
183 | Hayotagari | Kunawa B.O | 248123 |
184 | Hoda | Lorli B.O | 248123 |
185 | Hari Pur | Haripur B.O | 248159 |
186 | BHATAR | Kandoi B.O | 248124 |
187 | SUGARAN | Dangutha B.O | 248199 |
188 | Jakhnoj Bhisto | Lakhwar B.O | 248158 |
189 | Mendal | Mindal B.O | 248123 |
190 | Bulad | Bullard B.O | 248196 |
191 | Tuna | Koti S.O | 248165 |
192 | BADHO | Badho B.O | 248158 |
193 | Dasson | Dassau B.O | 248196 |
194 | Salja | Khamrauli B.O | 248196 |
195 | MAISASA | Kyari B.O | 248158 |
196 | Kandi Chamagata | Kandoi B.O | 248124 |
197 | Banto | Birmau B.O | 248196 |
198 | Malaitha | Datnu B.O | 248196 |
199 | BHUKTAR | Bijau B.O | 248158 |
200 | Vyas Bhood | Langha B.O | 248125 |
201 | Panuwa | Datnu B.O | 248196 |
202 | Laksiyar | Laksyar B.O | 248158 |
203 | Khoi | Sainj B.O | 248165 |
204 | Khadin | Kamla B.O | 248158 |
205 | Kothi (Bamtad) | Kothi B.O | 248196 |
206 | Baitha | Bijau B.O | 248158 |
207 | SUNOG | Sainj B.O | 248165 |
208 | GANGROO | Gangroo B.O | 248158 |
209 | Ichhala | Samalta B.O | 248196 |
210 | Gadol | Nagthat B.O | 248158 |
211 | Tugara | Tungra B.O | 248123 |
212 | Mangtar | Chakrata S.O | 248123 |
213 | CHEELA | Ubhreau B.O | 248165 |
214 | PANKHET | Lakhamandal B.O | 248124 |
215 | Purtad | Darmigad B.O | 248199 |
216 | Chichrar | Mundhan B.O | 248158 |
217 | KAMARKA | Kunna B.O | 248124 |
218 | Sakani | Sahiya S.O | 248196 |
219 | Sijla | Jaddi B.O | 248123 |
220 | Amarad Jhabrad | Kharora B.O | 248123 |
221 | Khairaya | Jissau B.O | 248165 |
222 | SAISA | Gadsar B.O | 248124 |
223 | Hanol | Mendrath B.O | 248199 |
224 | Lohari | Laksyar B.O | 248158 |
225 | RAWSANA | Gadsar B.O | 248124 |
226 | NUNAI THAT | Fanar B.O | 248199 |
227 | Bhunar | Dangutha B.O | 248199 |
228 | Kharwi | Ghanta B.O | 248123 |
229 | Kurar Khanarsichaee | Mindal B.O | 248123 |
230 | Mejara | Jissau B.O | 248165 |
231 | Bhatar Chhautar | Gadsar B.O | 248124 |
232 | Pinguwa | Pingua B.O | 248199 |
233 | Sighor | Mundhan B.O | 248158 |
234 | KUMARKA | Khabau B.O | 248124 |
235 | HAYDSHU | Atal B.O | 248199 |
236 | KANSHU | Anu B.O | 248199 |
237 | Kharaura | Kharora B.O | 248123 |
238 | Semog | Koti S.O | 248165 |
239 | Kunwa | Kunawa B.O | 248123 |
240 | KIRAR | Kirar B.O | 248199 |
241 | Rakhatad | Nagthat B.O | 248158 |
242 | KUDOGA | Nada B.O | 248124 |
243 | JAKHNILANI | Jakhnilani B.O | 248199 |
244 | Kyari | Kyari B.O | 248158 |
245 | Chakrata | Kailana S.O | 248123 |
246 | JADDI | Jaddi B.O | 248123 |
247 | Jadi | Jaddi B.O | 248123 |
248 | KHADAR | Khadar B.O | 248159 |
249 | DAKHUNA | Dawla B.O | 248124 |
250 | Thartha | Pingua B.O | 248199 |
251 | Khatar | Bijau B.O | 248158 |
252 | Raitad | Kharora B.O | 248123 |
253 | Danduwa | Maletha B.O | 248196 |
254 | Koti (Bamrad) | Korwa B.O | 248196 |
255 | Gangro | Gangroo B.O | 248158 |
256 | DINDAKHER | Baila B.O | 248196 |
257 | Dhaira | Kalsi S.O | 248158 |
258 | Daudha | Dassau B.O | 248196 |
259 | Udapalta | Sahiya S.O | 248196 |
260 | Patiyana | Thaina B.O | 248158 |
261 | KATIYA BHEDA | Myunda B.O | 248124 |
262 | BULLARD | Bullard B.O | 248196 |
263 | Undawa | Bullard B.O | 248196 |
264 | Bijau | Bijau B.O | 248158 |
265 | Bihar | Lohari B.O | 248158 |
266 | Bamrar | Samalta B.O | 248196 |
267 | Ludhera | Ludhera B.O | 248158 |
268 | Mandauli | Jissau B.O | 248165 |
269 | KOPTI | Bijau B.O | 248158 |
270 | Samalta Dadauli | Samalta B.O | 248196 |
271 | Basan | Kalsi S.O | 248158 |
272 | Timara | Koti S.O | 248165 |
273 | Gaski | Lakhwar B.O | 248158 |
274 | Astad | Lorli B.O | 248123 |
275 | MARLAU | Marlau B.O | 248123 |
276 | Dau | Dimau B.O | 248165 |
277 | Sahiya | Khabau B.O | 248124 |
278 | SHUKAR | Birnad B.O | 248199 |
279 | Chila | Nagthat B.O | 248158 |
280 | Kandidhar | Kharsi B.O | 248124 |
281 | Bagoor | Fanar B.O | 248199 |
282 | Tikau | Koti B.O | 248123 |
283 | Bhandroli | Bhandrauli B.O | 248123 |
284 | MALOG | Jissau B.O | 248165 |
285 | Chhultar | Gadsar B.O | 248124 |
286 | Hartal | Atal B.O | 248199 |
287 | Lohari | Lohari B.O | 248158 |
288 | Rikhnad Range | Nada B.O | 248124 |
289 | Raigi | Bhagwat B.O | 248199 |
290 | Chakrata | Kandoli Bharam B.O | 248199 |
291 | Majhgaon | Mindal B.O | 248123 |
292 | Kwawa | Nagau B.O | 248123 |
293 | Umrau | Jissau B.O | 248165 |
294 | BURASTI DHAR | Dawla B.O | 248124 |
295 | RISHANU | Anu B.O | 248199 |
296 | Chapanu | Kalsi S.O | 248158 |
297 | Kunna | Kunna B.O | 248124 |
298 | Kanda | Birnad B.O | 248199 |
299 | KATHANG | Kathang B.O | 248199 |
300 | Kholara | Kharora B.O | 248123 |
301 | Luhari | Lohari B.O | 248123 |
302 | Kistur | Kirar B.O | 248199 |
303 | Sariyan | Ludhera B.O | 248158 |
304 | MAJUKA | Myunda B.O | 248124 |
305 | Kaba Khera | Kandoli Bharam B.O | 248199 |
306 | Mahasasa | Mundhan B.O | 248158 |
307 | Chanjoi | Bhandrauli B.O | 248123 |
308 | Kotuk | Ghanta B.O | 248123 |
309 | Kaknoi | Matiyawa B.O | 248123 |
310 | Malta Range | Kalsi Gate S.O | 248159 |
311 | Dhaura Pudia | Lakhamandal B.O | 248124 |
312 | UTAWARA | Kandoli Bharam B.O | 248199 |
313 | Lacchha | Nagthat B.O | 248158 |
314 | Ratar | Marlau B.O | 248123 |
315 | Hajta | Naraya B.O | 248196 |
316 | Maghgaon (Kwan) | Kuwanoo B.O | 248196 |
317 | JUDDU | Lohari B.O | 248158 |
318 | Dunawa | Maletha B.O | 248196 |
319 | Gadol | Mundhan B.O | 248158 |
320 | Megar | Myunda B.O | 248124 |
321 | Gawaila | Dassau B.O | 248196 |
322 | Uprauli | Sahiya S.O | 248196 |
323 | Sairi | Kalsi S.O | 248158 |
324 | KHATWA | Kharsi B.O | 248124 |
325 | Haja | Haza B.O | 248196 |
326 | Badanu | Datnu B.O | 248196 |
327 | Dadhau | Kalsi S.O | 248158 |
328 | Chirtad | Gangroo B.O | 248158 |
329 | Binau | Birmau B.O | 248196 |
330 | Munshi | Ludhera B.O | 248158 |
331 | TUNIYA | Dimau B.O | 248165 |
332 | Latau | Badho B.O | 248158 |
333 | Alsi | Sahiya S.O | 248196 |
334 | Bisoi | Mundhan B.O | 248158 |
335 | Atliyo | Dimau B.O | 248165 |
336 | Kuitha | Thaina B.O | 248158 |
337 | Shirwa | Dungiara B.O | 248123 |
338 | Jagthan | Baila B.O | 248196 |
339 | Bajau | Marlau B.O | 248123 |
340 | Masak | Masak B.O | 248123 |
341 | Dimau | Dimau B.O | 248165 |
342 | CHAMRI | Kunna B.O | 248124 |
343 | BALANA | Atal B.O | 248199 |
344 | Dabara | Nagthat B.O | 248158 |
345 | Lawari | Gadsar B.O | 248124 |
346 | Brinad Bastil | Birnad B.O | 248199 |
347 | Chandau | Koti B.O | 248123 |
348 | Chhau | Matiyawa B.O | 248123 |
349 | PABUAA | Ubhreau B.O | 248165 |
350 | DANGA | Myunda B.O | 248124 |
351 | JADSO | Tuini S.O | 248199 |
352 | Loharna | Laksyar B.O | 248158 |
353 | SECCHA | Myunda B.O | 248124 |
354 | Sarni | Kirar B.O | 248199 |
355 | Chausal | Birnad B.O | 248199 |
356 | Namou | Nagau B.O | 248123 |
357 | Rajanu | Masak B.O | 248123 |
358 | Deu | Ubhreau B.O | 248165 |
359 | Dawala | Dawla B.O | 248124 |
360 | Anu | Anu B.O | 248199 |
361 | GADOG | Kamla B.O | 248158 |
362 | Lakha Mandal | Lakhamandal B.O | 248124 |
363 | KUNOLI | Chilhar B.O | 248199 |
364 | KORALA | Darmigad B.O | 248199 |
365 | Kota | Kunawa B.O | 248123 |
366 | Mungad | Jaddi B.O | 248123 |
367 | Koti (Babar) | Birnad B.O | 248199 |
368 | DHOIRA | Khadar B.O | 248159 |
369 | MANUWA | Kharsi B.O | 248124 |
370 | Meghatu | Bhagwat B.O | 248199 |
371 | Semaha | Bijau B.O | 248158 |
372 | Dimich | Bhandrauli B.O | 248123 |
373 | Kunaun | Kharora B.O | 248123 |
374 | Khatuwa | Mindal B.O | 248123 |
375 | CHIBROO | Chhibroo B.O | 248159 |
376 | GADARI | Myunda B.O | 248124 |
377 | Bhatgarhi | Bhagwat B.O | 248199 |
378 | Thaina | Thaina B.O | 248158 |
379 | Malaitha | Maletha B.O | 248196 |
380 | Hoda | Kothi B.O | 248196 |
381 | Ghamara Gaon | Lakhwar B.O | 248158 |
382 | SARMA | Kota B.O | 248124 |
383 | HAZA | Haza B.O | 248196 |
384 | Bayala | Baila B.O | 248196 |
385 | Sawara | Lakhwar B.O | 248158 |
386 | KULATHAT | Kharsi B.O | 248124 |
387 | Jamuwa | Naraya B.O | 248196 |
388 | Bhoopau | Dassau B.O | 248196 |
389 | Dhalin | Kamla B.O | 248158 |
390 | Chunau | Laksyar B.O | 248158 |
391 | Bohaa | Naraya B.O | 248196 |
392 | NAGTHAT | Nagthat B.O | 248158 |
393 | Desau | Dessau B.O | 248165 |
394 | NEHRA | Thaina B.O | 248158 |
395 | Asoi | Baila B.O | 248196 |
396 | Dabara | Badho B.O | 248158 |
397 | Danda | Dessau B.O | 248165 |
398 | Kwasa | Lakhwar B.O | 248158 |
399 | Amraha | Kalsi S.O | 248158 |
400 | Tiprara | Marlau B.O | 248123 |
401 | Kitrauli | Haza B.O | 248196 |
402 | Baniyana | Mindal B.O | 248123 |
403 | Pati | Dungiara B.O | 248123 |
404 | Jadana | Dessau B.O | 248165 |
405 | CHHAMRI | Myunda B.O | 248124 |
406 | Banachilar | Chilhar B.O | 248199 |
407 | Devdhar Range | Lakhwar B.O | 248158 |
408 | Maurhi | Kandoi B.O | 248124 |
409 | Chakrata | Tuini S.O | 248199 |
410 | PUTALA | Kathang B.O | 248199 |
411 | Chhatau | Nagau B.O | 248123 |
412 | Hartar Santar | Masak B.O | 248123 |
413 | PAJOTA | Jissau B.O | 248165 |
414 | Kota | Kota B.O | 248124 |
415 | Jhitand | Kathang B.O | 248199 |
416 | Luhan | Laksyar B.O | 248158 |
417 | Thanta | Jogio B.O | 248124 |
418 | Silaura | Chilhar B.O | 248199 |
419 | CHILHAR | Chilhar B.O | 248199 |
420 | Parihar | Koti B.O | 248123 |
421 | Rikhar | Tungra B.O | 248123 |
422 | DHIROG | Jissau B.O | 248165 |
423 | INYARI | Kunna B.O | 248124 |
424 | Bagoti | Dungiara B.O | 248123 |
425 | BAGI KHEDA | Mendrath B.O | 248199 |
426 | Jhutaya | Kalsi S.O | 248158 |
427 | Rangyo | Barontha S.O | 248124 |
428 | Mundhola | Mundhol B.O | 248199 |
429 | Nimaga | Kirar B.O | 248199 |
430 | Kwarana | Chakrata S.O | 248123 |
431 | Rawana | Dungiara B.O | 248123 |
432 | NORA | Kandoli Bharam B.O | 248199 |
433 | River Range | Kalsi Gate S.O | 248159 |
434 | Myunda | Myunda B.O | 248124 |
435 | Obraser | Fanar B.O | 248199 |
436 | Sighor | Badho B.O | 248158 |
437 | Kolaha | Ghanta B.O | 248123 |
438 | Matiyawa | Matiyawa B.O | 248123 |
439 | Lorli | Lorli B.O | 248123 |
440 | Basaha | Ubhreau B.O | 248165 |
441 | Jogyo | Jogio B.O | 248124 |
442 | BULATIA | Mendrath B.O | 248199 |
443 | Nithala | Birmau B.O | 248196 |
444 | Koruwa | Korwa B.O | 248196 |
445 | Hamarau | Nagthat B.O | 248158 |
446 | SERA | Lakhamandal B.O | 248124 |
447 | Mailoth | Kuwanoo B.O | 248196 |
448 | Bhugtari | Baila B.O | 248196 |
449 | Sila | Nagthat B.O | 248158 |
450 | KUNNA DANDA | Kunna B.O | 248124 |
451 | Khamrauli Chimau | Khamrauli B.O | 248196 |
452 | Dakrena | Kothi B.O | 248196 |
453 | Jendo | Badho B.O | 248158 |
454 | Dhiroi | Laksyar B.O | 248158 |
455 | DADWA | Haza B.O | 248196 |
456 | NAINOG | Lohari B.O | 248158 |
457 | Gadaiata | Ubhreau B.O | 248165 |
458 | Sarsona | Thaina B.O | 248158 |
459 | Baigi | Bullard B.O | 248196 |
460 | DINDAL | Lohari B.O | 248158 |
461 | Lelta | Koti S.O | 248165 |
462 | Lalau | Nagthat B.O | 248158 |
463 | JISSAU | Jissau B.O | 248165 |
464 | KHARNA | Kharsi B.O | 248124 |
465 | Chatra | Mendrath B.O | 248199 |
466 | Badhau | Badho B.O | 248158 |
467 | Chunauti | Barontha S.O | 248124 |
468 | KOTHI | Kothi B.O | 248196 |
469 | Bisau | Ghanta B.O | 248123 |
470 | Siribarkoti | Dungiara B.O | 248123 |
471 | Masrad | Ubhreau B.O | 248165 |
472 | DUGAMD | Dawla B.O | 248124 |
473 | Bhagawat | Bhagwat B.O | 248199 |
474 | Dhanpeu | Lakhwar B.O | 248158 |
475 | MINGAD | Myunda B.O | 248124 |
476 | Kuna | Birnad B.O | 248199 |
477 | Sunir | Kirar B.O | 248199 |
478 | Dungri | Bhandrauli B.O | 248123 |
479 | Hoda | Chakrata S.O | 248123 |
480 | SUNADA MAJRA | Dessau B.O | 248165 |
481 | Punaha Pokhari | Barontha S.O | 248124 |
482 | Karardie | Kirar B.O | 248199 |
483 | Pajiya | Kalsi S.O | 248158 |
484 | BURASTI | Khabau B.O | 248124 |
485 | Bagi | Mendrath B.O | 248199 |
486 | Sainj | Atal B.O | 248199 |
487 | Vaimoo | Ghanta B.O | 248123 |
488 | Keshau | Sainj B.O | 248165 |
489 | JOGIO | Jogio B.O | 248124 |
490 | Chor Kunak | Kunawa B.O | 248123 |
491 | Bhoot | Fanar B.O | 248199 |
492 | Kaha-Nehra-Punagh | Thaina B.O | 248158 |
493 | SANAW | Jogio B.O | 248124 |
494 | Ninus | Mendrath B.O | 248199 |
495 | Paturi | Dangutha B.O | 248199 |
496 | Lohari | Lohari B.O | 248123 |
497 | Simau | Matiyawa B.O | 248123 |
498 | Phanar | Fanar B.O | 248199 |
499 | Tilwari | Kalsi Gate S.O | 248159 |
500 | POKHARA | Kharsi B.O | 248124 |
501 | Pivnal | Mundhol B.O | 248199 |
502 | Sinauta | Laksyar B.O | 248158 |
503 | Kuna | Marlau B.O | 248123 |
504 | Sainda | Korwa B.O | 248196 |
505 | Mohana | Sujau B.O | 248123 |
506 | Mahpavata | Ghanta B.O | 248123 |
Total Records: 506
Last updated on: November, 19 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post