No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Taku kote | Kainthi B.O | 182313 |
2 | Berigala | Panasa B.O | 182313 |
3 | Gorla gala | Shajroo B.O | 182313 |
4 | Gujarkothi | Dhyangarh B.O | 182312 |
5 | Kanota | Thub B.O | 182313 |
6 | Baldhanoon | Thanpal B.O | 182313 |
7 | Chan | Kainthi B.O | 182313 |
8 | Khurdi | Thanpal B.O | 182313 |
9 | Palasah(Un-Inhabited) | Panasa B.O | 182313 |
10 | Gai | Thanpal B.O | 182313 |
11 | Ratnot | Bagdhar B.O | 182311 |
12 | Dharangali | Dera Baba Banda B.O | 182301 |
13 | Kund Kanahrhi | Kund Kantari B.O | 185203 |
14 | Syal Sagarh | Pul Kanthan B.O | 182313 |
15 | Kattal | Mari B.O | 182311 |
16 | Garan | Aghar Baba Jitto B.O | 182301 |
17 | Bhambla | Bimblya B.O | 185203 |
18 | Upper kundi | Thuru B.O | 182313 |
19 | Bakal | Bakkal B.O | 182311 |
20 | Arli Hansali | Katra S.O (Udhampur) | 182301 |
21 | Sujan Pur | Poni S.O | 185203 |
22 | Shahpur | Khairal B.O | 182311 |
23 | Sokitar | Reasi S.O | 182311 |
24 | Sadheri Jagir | Poni S.O | 185203 |
25 | Sujandhar | Surjan Dhar B.O | 182311 |
26 | Aghar Balian | Vijaypur B.O | 182311 |
27 | Dagalah Khurd | Dadoa B.O | 185203 |
28 | lancha | Bhudara(Bhudan) B.O | 182313 |
29 | Budhankot | Bhudara(Bhudan) B.O | 182313 |
30 | Bhalan | Panasa B.O | 182313 |
31 | Kadeen | Jij B.O | 182313 |
32 | Sair Baba | Dhyangarh B.O | 182312 |
33 | Kote Jagir | Thuru B.O | 182313 |
34 | Beri gala | Panasa B.O | 182313 |
35 | Chaurakot | Arnas S.O | 182313 |
36 | Narkote | Pattian B.O | 182313 |
37 | Terhai | Panasa B.O | 182313 |
38 | Garah | Panasa B.O | 182313 |
39 | Sarangdhar | Bakkal B.O | 182311 |
40 | Purana Droorh | Adhkawari B.O | 182301 |
41 | Pandhal | Poni S.O | 185203 |
42 | Taryool | Arnas S.O | 182313 |
43 | Nagar | Khairal B.O | 182311 |
44 | Ratnot | Dera Baba Banda B.O | 182301 |
45 | Saroon | Dhanwan B.O | 185203 |
46 | Angrala | Angrala B.O | 182315 |
47 | Gran Bayotran | Reasi S.O | 182311 |
48 | Chhapanoou | Dera Baba Banda B.O | 182301 |
49 | Dadooa | Dadoa B.O | 185203 |
50 | Bardari | Sila B.O | 182311 |
51 | Surajkund | Sukhalghar B.O | 182311 |
52 | Bhagate Jagir | Allya B.O | 185203 |
53 | Toot | Tote B.O | 182311 |
54 | Anji | Mari B.O | 182311 |
55 | Chakal Hawalan | Chak Rakhwalan B.O | 182101 |
56 | Gajoor | Bharakh B.O | 185203 |
57 | Lardha | Kainthi B.O | 182313 |
58 | Chaki | Thub B.O | 182313 |
59 | Chakalwal | Pattian B.O | 182313 |
60 | Kalimiti | Tote B.O | 182311 |
61 | Kardar | Kainthi B.O | 182313 |
62 | Talwaracolony | Dhyangarh B.O | 182312 |
63 | Patti Kumba | Kainthi B.O | 182313 |
64 | Bhaballa | Kainthi B.O | 182313 |
65 | Gondali | Panasa B.O | 182313 |
66 | Sailanjan | Arnas S.O | 182313 |
67 | Bhabella | Kainthi B.O | 182313 |
68 | Hariwala | Thuru B.O | 182313 |
69 | Panasa | Panasa B.O | 182313 |
70 | Sarot Kot | Reasi S.O | 182311 |
71 | Chamyara | Aghar Baba Jitto B.O | 182301 |
72 | Bayoolian | Khairlarh B.O | 185203 |
73 | Banian | Panasa B.O | 182313 |
74 | Namal | Sila B.O | 182311 |
75 | Mansooh | Dera Baba Banda B.O | 182301 |
76 | Garan Jagir | Dadoa B.O | 185203 |
77 | Chhandi | Balamatkot B.O | 182315 |
78 | Gudar Jagir | Bakkal B.O | 182311 |
79 | Pangath | Aghar Baba Jitto B.O | 182301 |
80 | Gudar Khalsa | Dadoa B.O | 185203 |
81 | Dosanoon | Sila B.O | 182311 |
82 | Arotekot | Bagdhar B.O | 182311 |
83 | Dhalyoot (Dehote) | Porakotla B.O | 185203 |
84 | Chidla | Pul Kanthan B.O | 182313 |
85 | Baldhanoon | Bagdhar B.O | 182311 |
86 | Kotli Bajialan | Kawa B.O | 182101 |
87 | Khanyarhi | Kund Kantari B.O | 185203 |
88 | Chaklas | Bhudara(Bhudan) B.O | 182313 |
89 | Kotli | Reasi S.O | 182311 |
90 | Lank | Pul Kanthan B.O | 182313 |
91 | Dhyagarh | Dhyangarh B.O | 182312 |
92 | Pran Kote | Pattian B.O | 182313 |
93 | Jamslan | Bhudara(Bhudan) B.O | 182313 |
94 | Kundi | Darmari B.O | 182313 |
95 | Samar | Panasa B.O | 182313 |
96 | Dhaki Kote | Pattian B.O | 182313 |
97 | Lamsora | Arnas S.O | 182313 |
98 | Patta | Pattian B.O | 182313 |
99 | Sila | Sila B.O | 182311 |
100 | Dera Baba Bandha | Dera Baba Banda B.O | 182301 |
101 | Dab Khalsa | Dadoa B.O | 185203 |
102 | Chakal Saltha | Jij B.O | 182313 |
103 | Namble | Vijaypur B.O | 182311 |
104 | Saroon | Aghar Baba Jitto B.O | 182301 |
105 | Kharah | Kund Kantari B.O | 185203 |
106 | SMVDU | SMVDU S.O | 182320 |
107 | Jadh | Khairal B.O | 182311 |
108 | Kanjli | Dera Baba Banda B.O | 182301 |
109 | Jardhi | Kund Kantari B.O | 185203 |
110 | Ghialah | Reasi S.O | 182311 |
111 | Doglah Kalan | Reasi S.O | 182311 |
112 | Garan Khalsa | Dadoa B.O | 185203 |
113 | Chilled | Juda B.O | 182313 |
114 | Geetanagar | Mari B.O | 182311 |
115 | Garhi | Garhi S.O (Udhampur) | 182121 |
116 | Puria | Poni S.O | 185203 |
117 | Chankah | Arnas S.O | 182313 |
118 | Marhi | Mari B.O | 182311 |
119 | Mehal | Kainthi B.O | 182313 |
120 | Bidha | Jyotipuram S.O | 182312 |
121 | Sahri | Pul Kanthan B.O | 182313 |
122 | Jhala | Pul Kanthan B.O | 182313 |
123 | Ludda | Pattian B.O | 182313 |
124 | Sarangdhar | Arnas S.O | 182313 |
125 | Dharan | Thanpal B.O | 182313 |
126 | Larni | Kainthi B.O | 182313 |
127 | Salona(Salone) | Dhanwan B.O | 185203 |
128 | Pattian | Pattian B.O | 182313 |
129 | Chhitar | Khairal B.O | 182311 |
130 | Dhar Vishnu Devi | Vaishno Devi B.O | 182301 |
131 | Dhanwan | Dhanwan B.O | 185203 |
132 | Hunder | Juda B.O | 182313 |
133 | Talwaracolony | Reasi S.O | 182311 |
134 | Aghar Jitoo | Aghar Baba Jitto B.O | 182301 |
135 | Khera Lehar | Khairlarh B.O | 185203 |
136 | Bandhar | Bandhar B.O | 184206 |
137 | Kaharwah | Reasi S.O | 182311 |
138 | Phagoorhi | Dera Baba Banda B.O | 182301 |
139 | Kotla | Porakotla B.O | 185203 |
140 | Kali Miti | Tote B.O | 182311 |
141 | Gran Bayotran | Mari B.O | 182311 |
142 | Pouni | Poni S.O | 185203 |
143 | Gari | Juda B.O | 182313 |
144 | Hut | Reasi S.O | 182311 |
145 | Kanah | Dalsar B.O | 182122 |
146 | Mataa | Arnas S.O | 182313 |
147 | Chhitar | Arnas S.O | 182313 |
148 | Nambal | Reasi S.O | 182311 |
149 | Badora | Panasa B.O | 182313 |
150 | Ghoorah | Salal B.O | 182312 |
151 | Samoi | Kainthi B.O | 182313 |
152 | Jhalora | Kainthi B.O | 182313 |
153 | Manzeer | Darmari B.O | 182313 |
154 | Ser Meghan | Arnas S.O | 182313 |
155 | Godthala | Panasa B.O | 182313 |
156 | Tranth | Poni S.O | 185203 |
157 | Raskeen | Panasa B.O | 182313 |
158 | Devi Garh | Sukhalghar B.O | 182311 |
159 | Kun Daroorian | Katra S.O (Udhampur) | 182301 |
160 | Sadhote | Poni S.O | 185203 |
161 | Lasuri | Thuru B.O | 182313 |
162 | Anji | Reasi S.O | 182311 |
163 | Batan | Aghar Baba Jitto B.O | 182301 |
164 | Sungal | Poni S.O | 185203 |
165 | Bharakh | Bharakh B.O | 185203 |
166 | Kharal | Khairal B.O | 182311 |
167 | Pharthal | Katra S.O (Udhampur) | 182301 |
168 | Majra Kund | Kund Kantari B.O | 185203 |
169 | Karin | Mari B.O | 182311 |
170 | Harot Kot | Surjan Dhar B.O | 182311 |
171 | Sadheen | Khairlarh B.O | 185203 |
172 | Har Daman | Kainthi B.O | 182313 |
173 | Kans Brahmana | Reasi S.O | 182311 |
174 | Ladha | Mir S.O | 182125 |
175 | Lodcha | Panasa B.O | 182313 |
176 | Sersand Owan | Arnas S.O | 182313 |
177 | Gabbar | Jij B.O | 182313 |
178 | Sersand Owan | Reasi S.O | 182311 |
179 | Bhallar | Kainthi B.O | 182313 |
180 | Salal | Salal B.O | 182312 |
181 | Thakara Kot | Panasa B.O | 182313 |
182 | Jhandi | Panasa B.O | 182313 |
183 | Matah | Panasa B.O | 182313 |
184 | Tarnasi | Thuru B.O | 182313 |
185 | Letar | Landhar B.O | 182125 |
186 | Alyah | Allya B.O | 185203 |
187 | Sailanjan | Thanpal B.O | 182313 |
188 | Gan | Khairal B.O | 182311 |
189 | Marhi | Dera Baba Banda B.O | 182301 |
190 | Sangar | Ransoo B.O | 185203 |
191 | Samad Khad | Arnas S.O | 182313 |
192 | Danga Kot | Tote B.O | 182311 |
193 | Dhanori | Nomain B.O | 182301 |
194 | Poorab Jagir | Porakotla B.O | 185203 |
195 | Kotli Manotrian | Bhagga B.O | 182311 |
196 | Kolsar | Khairal B.O | 182311 |
197 | Mangahi Jagir | Poni S.O | 185203 |
198 | Reasi | Reasi S.O | 182311 |
199 | Nowabad | Vijaypur B.O | 182311 |
200 | Snarhian | Poni S.O | 185203 |
201 | Kesari | Jij B.O | 182313 |
202 | Kheri Kot | Surjan Dhar B.O | 182311 |
203 | Saldhar | Shajroo B.O | 182313 |
204 | Atrana Kot | Arnas S.O | 182313 |
205 | Galani | Thub B.O | 182313 |
206 | Sukhal Ghat | Sukhalghar B.O | 182311 |
207 | Chakali | Kainthi B.O | 182313 |
208 | langri | Salal B.O | 182312 |
209 | Thanole | Thub B.O | 182313 |
210 | Kauri | Pul Kanthan B.O | 182313 |
211 | Namal | Thanpal B.O | 182313 |
212 | Daman | Darmari B.O | 182313 |
213 | Daroon | Katra S.O (Udhampur) | 182301 |
214 | Dab Jagir | Dadoa B.O | 185203 |
215 | Samaharh | Arnas S.O | 182313 |
216 | Kathroo | Surjan Dhar B.O | 182311 |
217 | Bhabar Rosyalan | Dera Baba Banda B.O | 182301 |
218 | Thid | Allya B.O | 185203 |
219 | Saunchal | Darmari B.O | 182313 |
220 | Panasa | Sila B.O | 182311 |
221 | Tanda | Dera Baba Banda B.O | 182301 |
222 | Reyala Jagir | Dadoa B.O | 185203 |
223 | Kotli Manotrian | Reasi S.O | 182311 |
224 | Latoori | Reasi S.O | 182311 |
225 | Ransoo | Ransoo B.O | 185203 |
226 | Sanmukh | Surjan Dhar B.O | 182311 |
227 | Sarna | Reasi S.O | 182311 |
228 | Bamlia | Bimblya B.O | 185203 |
229 | Kharog | Thuru B.O | 182313 |
230 | Kundrah | Reasi S.O | 182311 |
Total Records: 230
Last updated on: November, 16 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post