No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Jakh | Jakhapatiyun B.O | 246453 |
2 | Debal | Debal S.O | 246427 |
3 | Chaintholi | Narainbagar S.O | 246455 |
4 | Bunga | Gerur B.O | 246481 |
5 | Managana | Suya B.O | 246427 |
6 | Silari | Beradhar B.O | 246427 |
7 | Swan Malla | Kimoli B.O | 246455 |
8 | Paintoli | Dungri Karakot B.O | 246455 |
9 | Tungeshwar | Tungeshwar B.O | 246482 |
10 | Kotipar Moldobara | Chaur B.O | 246427 |
11 | Binwal Gaon | Kobthan B.O | 246455 |
12 | Kothara | Kothuli B.O | 246453 |
13 | Patiyoun | Aser Simli B.O | 246455 |
14 | Beer Laluri | Ban B.O | 246427 |
15 | Soltakhet | Chiringa B.O | 246441 |
16 | Gwarsain | Chhekura B.O | 246455 |
17 | Buda Dang | Kulsari B.O | 246481 |
18 | Bazapar | Chaur B.O | 246427 |
19 | Semaro | Beradhar B.O | 246427 |
20 | Jankhidhar | Mauna B.O | 246455 |
21 | Gabini Malli | Gabani B.O | 246453 |
22 | Syunta | Khainoli B.O | 246444 |
23 | Echholi | Debal S.O | 246427 |
24 | Parsogar | Chiringa B.O | 246441 |
25 | Painti Talla | Nakholi B.O | 246455 |
26 | Kakhara | Sunla B.O | 246481 |
27 | Kotera talla | Chaur B.O | 246427 |
28 | Dankot | Ghesh B.O | 246427 |
29 | Divulu Silori | Mauna B.O | 246455 |
30 | Dewali | Chhekura B.O | 246455 |
31 | Kush | Chopta B.O | 246453 |
32 | Bamiyala | Kafoli Malli B.O | 246453 |
33 | Kotera malla | Chaur B.O | 246427 |
34 | Devsari Talla | Devsari B.O | 246441 |
35 | Gwar | Gadsira B.O | 246455 |
36 | Paingadh | Harmani B.O | 246481 |
37 | Torati | Torti B.O | 246427 |
38 | Jiyachwar | Chaur B.O | 246427 |
39 | Narainbagar | Narainbagar S.O | 246455 |
40 | Triguna | Nakholi B.O | 246455 |
41 | Pokhari | Sunaonbhenta B.O | 246482 |
42 | Paina Raigaon | Nalgaun S.O | 246453 |
43 | Lodla | Lodla B.O | 246453 |
44 | Sawar | Sawar B.O | 246427 |
45 | Tinyuna | Devsari B.O | 246441 |
46 | Rathiya Malla | Kobthan B.O | 246455 |
47 | Talla Kera | Dungri Pindarpar B.O | 246481 |
48 | Harmal | Choting B.O | 246427 |
49 | Lingadi | Boragarh B.O | 246427 |
50 | Kevar Malla | Narainbagar S.O | 246455 |
51 | Ghaniyal | Jhinjhoni B.O | 246455 |
52 | Sinai Malli | Sunaonbhenta B.O | 246482 |
53 | Gabani | Gabani B.O | 246453 |
54 | Seemasan | Kooni B.O | 246481 |
55 | Bhumiyapani | Gerur B.O | 246481 |
56 | Rool Kunwar Patta | Torti B.O | 246427 |
57 | Doba | Maita B.O | 246481 |
58 | Khitoli | Kheta B.O | 246427 |
59 | Ringalgher | Tungeshwar B.O | 246482 |
60 | Gairbaram | Gairbaram B.O | 246481 |
61 | Harmani Malli | Harmani B.O | 246481 |
62 | Banjoie | Ulangra B.O | 246427 |
63 | Meltha | Kimani B.O | 246481 |
64 | Muniyali Khet | Kheta B.O | 246427 |
65 | Ashothi | Sunaonbhenta B.O | 246482 |
66 | Raribagar | Tharali S.O | 246481 |
67 | Maal | Kimani B.O | 246481 |
68 | Kanara | Balan B.O | 246427 |
69 | Bajwar Talla | Kimani B.O | 246481 |
70 | Agar | Suya B.O | 246427 |
71 | Wandani | Talwari S.O | 246482 |
72 | Eri | Tharali S.O | 246481 |
73 | Suna | Tharali S.O | 246481 |
74 | Kamkholi Malla | Kurar B.O | 246481 |
75 | Patindhar | Balan B.O | 246427 |
76 | Main | Dungri Pindarpar B.O | 246481 |
77 | Chhibila | Mundoli B.O | 246427 |
78 | Rajkundi | Silori B.O | 246481 |
79 | Kimani | Kimani B.O | 246481 |
80 | Tallidhar | Silori B.O | 246481 |
81 | Unara | Kheta B.O | 246427 |
82 | Byar Kandey | Tharali S.O | 246481 |
83 | Kungari | Chaur B.O | 246427 |
84 | Bhatiyana | Maita B.O | 246481 |
85 | Kedarkot | Kothuli B.O | 246453 |
86 | Deragdhar | Sawar B.O | 246427 |
87 | Gadsira | Gadsira B.O | 246455 |
88 | Danuchauri | Ratgaon B.O | 246481 |
89 | Manmati | Kheta B.O | 246427 |
90 | Tajpur Malla | Lwani B.O | 246427 |
91 | Talla | Aser Simli B.O | 246455 |
92 | Palchhuni | Narainbagar S.O | 246455 |
93 | Kumegwar | Sawar B.O | 246427 |
94 | Bonu | Gadsira B.O | 246455 |
95 | Nolapani | Kafoli Malli B.O | 246453 |
96 | Patori | Naini B.O | 246455 |
97 | Bharan | Ban B.O | 246427 |
98 | Deosari | Devsari B.O | 246441 |
99 | Jakh | Kimoli B.O | 246455 |
100 | Chaitwala | Ratgaon B.O | 246481 |
101 | Beradhar | Beradhar B.O | 246427 |
102 | Sholla | Ban B.O | 246427 |
103 | Manoda | Chhekura B.O | 246455 |
104 | Gandik Talla | Nalgaun S.O | 246453 |
105 | Basina | Garkot B.O | 246444 |
106 | Ghingaizzar | Chaur B.O | 246427 |
107 | Soring | Devsari B.O | 246441 |
108 | Saldhar | Narainbagar S.O | 246455 |
109 | Khadgola | Tharali S.O | 246481 |
110 | Melminda | Rain B.O | 246427 |
111 | Dhapolagwar | Sawar B.O | 246427 |
112 | Kalusain | Narainbagar S.O | 246455 |
113 | Dhari | Naini B.O | 246455 |
114 | Moli | Kothuli B.O | 246453 |
115 | Chauka | Kafoli Malli B.O | 246453 |
116 | Kunar Patta | Torti B.O | 246427 |
117 | Fagota | Devsari B.O | 246441 |
118 | Juner | Aser Simli B.O | 246455 |
119 | Patal | Kurar B.O | 246481 |
120 | Beach Degag | Sawar B.O | 246427 |
121 | Kafalkhet | Boragarh B.O | 246427 |
122 | Pali Talli | Kobthan B.O | 246455 |
123 | Ali | Narainbagar S.O | 246455 |
124 | Rekam | Talwari S.O | 246482 |
125 | Devalkot | Kothuli B.O | 246453 |
126 | Nalgaon | Nalgaun S.O | 246453 |
127 | Selkhola | Debal S.O | 246427 |
128 | Bainoli | Ming Gadhera B.O | 246444 |
129 | Sankot | Nakholi B.O | 246455 |
130 | Urkhai Khate | Kimani B.O | 246481 |
131 | Jainbisht | Jainbisht B.O | 246427 |
132 | Lood | Sawar B.O | 246427 |
133 | Khol | Kimoli B.O | 246455 |
134 | Gowrilun | Kimoli B.O | 246455 |
135 | Tal | Burjola B.O | 246482 |
136 | Kafoli Malli | Kafoli Malli B.O | 246453 |
137 | Bhatona | Dungri Pindarpar B.O | 246481 |
138 | Bhalkhet | Balan B.O | 246427 |
139 | Simal Sana | Cheproun B.O | 246481 |
140 | Bursol | Gerur B.O | 246481 |
141 | Soring | Nandkeshari B.O | 246427 |
142 | Duni | Dungri Pindarpar B.O | 246481 |
143 | Kolgari | Ghesh B.O | 246427 |
144 | Sinai Talli | Sunaonbhenta B.O | 246482 |
145 | Karchauda | Harmani B.O | 246481 |
146 | Junidhar | Cheproun B.O | 246481 |
147 | Batoli | Debal S.O | 246427 |
148 | Pokhada | Gairbaram B.O | 246481 |
149 | Naldhura | Boragarh B.O | 246427 |
150 | Hartoli | Talwari S.O | 246482 |
151 | Ratgaon | Ratgaon B.O | 246481 |
152 | Nagar Kotiyana | Harmani B.O | 246481 |
153 | Kandey | Ulangra B.O | 246427 |
154 | Chhatrapur | Gairbaram B.O | 246481 |
155 | Bajay | Boragarh B.O | 246427 |
156 | Kotha | Silori B.O | 246481 |
157 | Tharali | Tharali S.O | 246481 |
158 | Kot Deep | Tharali S.O | 246481 |
159 | Pilkhara | Lwani B.O | 246427 |
160 | Maltura | Harmani B.O | 246481 |
161 | Dhaur | Nandkeshari B.O | 246427 |
162 | Ratgaon Malla | Ratgaon B.O | 246481 |
163 | Kot Gwar | Kimani B.O | 246481 |
164 | Tuniya | Silori B.O | 246481 |
165 | Adiyatop | Balan B.O | 246427 |
166 | Chamala | Kurar B.O | 246481 |
167 | Laipani | Balan B.O | 246427 |
168 | Kolyusain | Nalgaun S.O | 246453 |
169 | Kot | Kothuli B.O | 246453 |
170 | Dharampur | Suya B.O | 246427 |
171 | Indra Colony | Chhekura B.O | 246455 |
172 | Deval | Kimani B.O | 246481 |
173 | Nathga Semar | Chaur B.O | 246427 |
174 | Uni | Debal S.O | 246427 |
175 | Bhuliyara | Kobthan B.O | 246455 |
176 | Patiyoun | Dungri Karakot B.O | 246455 |
177 | Lingdhar | Lwani B.O | 246427 |
178 | Bunga | Naini B.O | 246455 |
179 | Sainj Khatoli | Jakhapatiyun B.O | 246453 |
180 | Rawalgaon | Kobthan B.O | 246455 |
181 | Garkot | Garkot B.O | 246444 |
182 | Bharatpur | Ghesh B.O | 246427 |
183 | Gajakharak | Devsari B.O | 246441 |
184 | Jhala Talla | Kobthan B.O | 246455 |
185 | Dhungakholi | Kurar B.O | 246481 |
186 | Bhiring | Ban B.O | 246427 |
187 | Talor | Debal S.O | 246427 |
188 | Nandagaon | Aser Simli B.O | 246455 |
189 | Kafar Teer | Jakhapatiyun B.O | 246453 |
190 | Gwad Laga Gadkot | Garkot B.O | 246444 |
191 | Jhajhali | Sawar B.O | 246427 |
192 | Taal | Gwaldam S.O | 246441 |
193 | Silodi | Mauna B.O | 246455 |
194 | Khila | Kurar B.O | 246481 |
195 | Odar | Boragarh B.O | 246427 |
196 | Etani | Boragarh B.O | 246427 |
197 | Kandwal Gaon | Chhekura B.O | 246455 |
198 | Dobriya | Bhagoti B.O | 246455 |
199 | Androti | Chopta B.O | 246453 |
200 | Chopata | Chopta B.O | 246453 |
201 | Kuntoli | Sawar B.O | 246427 |
202 | Sera | Devsari B.O | 246441 |
203 | Jungapani | Kobthan B.O | 246455 |
204 | Rithing | Ratgaon B.O | 246481 |
205 | Bhandar Gair | Suya B.O | 246427 |
206 | Kaliyadhar | Debal S.O | 246427 |
207 | Parkhal | Aser Simli B.O | 246455 |
208 | Bedula | Narainbagar S.O | 246455 |
209 | Sunaun | Sunaonbhenta B.O | 246482 |
210 | Gandik Talla | Kafoli Malli B.O | 246453 |
211 | Palsari | Kothuli B.O | 246453 |
212 | Silangi | Boragarh B.O | 246427 |
213 | Hans Koti | Ming Gadhera B.O | 246444 |
214 | Talla Sera | Narainbagar S.O | 246455 |
215 | Anaa | Gerur B.O | 246481 |
216 | Kothami Talla | Beradhar B.O | 246427 |
217 | Oni | Nandkeshari B.O | 246427 |
218 | Kumalta | Nakholi B.O | 246455 |
219 | Gwar | Paithani B.O | 246455 |
220 | Thala | Talwari S.O | 246482 |
221 | Melkhet | Melkhet B.O | 246427 |
222 | Bhergarh | Dungri Pindarpar B.O | 246481 |
223 | Burghuri | Balan B.O | 246427 |
224 | Tajpur Malla | Kulsari B.O | 246481 |
225 | Cheproun | Cheproun B.O | 246481 |
226 | Suya | Suya B.O | 246427 |
227 | Jandharinagar | Tharali S.O | 246481 |
228 | Kothi | Nandkeshari B.O | 246427 |
229 | Ghaniyalsain | Tungeshwar B.O | 246482 |
230 | Kotmila | Gairbaram B.O | 246481 |
231 | Kamkholi Talla | Kurar B.O | 246481 |
232 | Bhauriyabagar | Melkhet B.O | 246427 |
233 | Ratpani | Dungri Pindarpar B.O | 246481 |
234 | Namala | Choting B.O | 246427 |
235 | Jhunakdhar | Tungeshwar B.O | 246482 |
236 | Ratgaon Talla | Ratgaon B.O | 246481 |
237 | Pastoli | Kulsari B.O | 246481 |
238 | Kathingar | Nandkeshari B.O | 246427 |
239 | Chiringa Talla | Silori B.O | 246481 |
240 | Balan | Balan B.O | 246427 |
241 | Kurar | Kurar B.O | 246481 |
242 | Tundari | Cheproun B.O | 246481 |
243 | Lamkuni | Kulsari B.O | 246481 |
244 | Pinon | Ghesh B.O | 246427 |
245 | Partha | Kooni B.O | 246481 |
246 | Diyartoli | Ghesh B.O | 246427 |
247 | Shogawn | Cheproun B.O | 246481 |
248 | Kulsari | Kulsari B.O | 246481 |
249 | Vimloli | Gairbaram B.O | 246481 |
250 | Dewal Gwar | Kulsari B.O | 246481 |
251 | Dharkot | Talwari S.O | 246482 |
252 | Madanpur | Kothuli B.O | 246453 |
253 | Satgardh | Kothuli B.O | 246453 |
254 | Garsu | Rain B.O | 246427 |
255 | Jakh | Chaliyapani B.O | 246455 |
256 | Devpuri | Harmani B.O | 246481 |
257 | Panguri | Sawar B.O | 246427 |
258 | Airetha | Devsari B.O | 246441 |
259 | Boniyar | Aser Simli B.O | 246455 |
260 | Ratani | Bhagoti B.O | 246455 |
261 | Malla Dhura | Suya B.O | 246427 |
262 | Solta | Lodla B.O | 246453 |
263 | Sainar | Aser Simli B.O | 246455 |
264 | Kansola | Garkot B.O | 246444 |
265 | Chaur | Chaur B.O | 246427 |
266 | Giwaigair | Devsari B.O | 246441 |
267 | Jhinjhoni | Jhinjhoni B.O | 246455 |
268 | Doniya Malla | Kurar B.O | 246481 |
269 | Chauratok | Jainbisht B.O | 246427 |
270 | Tangeela | Sawar B.O | 246427 |
271 | Simsari | Kobthan B.O | 246455 |
272 | Lodhala | Lodla B.O | 246453 |
273 | Jyura | Garkot B.O | 246444 |
274 | Jhaliya | Choting B.O | 246427 |
275 | Jarpani | Chiringa B.O | 246441 |
276 | Sudhan | Jhinjhoni B.O | 246455 |
277 | Lamkuni | Sunla B.O | 246481 |
278 | Onibagar | Boragarh B.O | 246427 |
279 | Ghugtoli | Rain B.O | 246427 |
280 | Keshpur | Gadsira B.O | 246455 |
281 | Gorildhar | Aser Simli B.O | 246455 |
282 | Bagakhet | Talwari S.O | 246482 |
283 | Banghori | Lodla B.O | 246453 |
284 | Dharakhark | Gabani B.O | 246453 |
285 | Munaritop | Balan B.O | 246427 |
286 | Farguli | Gwaldam S.O | 246441 |
287 | Kaub Kankhura | Kobthan B.O | 246455 |
288 | Ruisan | Dungri Pindarpar B.O | 246481 |
289 | Budula | Mundoli B.O | 246427 |
290 | Khakoli | Chaur B.O | 246427 |
291 | Sudha | Chhekura B.O | 246455 |
292 | Belsara Gaon | Narainbagar S.O | 246455 |
293 | Burjola | Burjola B.O | 246482 |
294 | Kothali | Kothuli B.O | 246453 |
295 | Sirgur | Nalgaun S.O | 246453 |
296 | Bhattgaon | Chaur B.O | 246427 |
297 | Meeng | Ming Gadhera B.O | 246444 |
298 | Thirontha | Chaliyapani B.O | 246455 |
299 | Baiskhan | Tharali S.O | 246481 |
300 | Kunigair | Balan B.O | 246427 |
301 | Opther | Choting B.O | 246427 |
302 | Kunoo | Dungri Karakot B.O | 246455 |
303 | Jaspur | Nakholi B.O | 246455 |
304 | Dhunbajiniya | Dungri Pindarpar B.O | 246481 |
305 | Moth | Sawar B.O | 246427 |
306 | Chamma | Dungri Pindarpar B.O | 246481 |
307 | Chorkhatera | Choting B.O | 246427 |
308 | Tajpur Talla | Kulsari B.O | 246481 |
309 | Darmola | Dungri Pindarpar B.O | 246481 |
310 | Teliyapata | Melkhet B.O | 246427 |
311 | Jhinjholi | Maita B.O | 246481 |
312 | Kunar | Jainbisht B.O | 246427 |
313 | Lolti | Tungeshwar B.O | 246482 |
314 | Letal Talla | Kurar B.O | 246481 |
315 | Kharkhet | Kurar B.O | 246481 |
316 | Boragarh | Boragarh B.O | 246427 |
317 | Salpur | Kulsari B.O | 246481 |
318 | Rampur | Torti B.O | 246427 |
319 | Kasbi Nagar | Tungeshwar B.O | 246482 |
320 | Rei | Gairbaram B.O | 246481 |
321 | Pawai | Kurar B.O | 246481 |
322 | Kharmuniya | Rain B.O | 246427 |
323 | Dharoun | Kurar B.O | 246481 |
324 | Baman Bera | Ulangra B.O | 246427 |
325 | Majetha | Silori B.O | 246481 |
326 | Bamangaon | Harmani B.O | 246481 |
327 | Maita Talla | Maita B.O | 246481 |
328 | Rikhwani | Debal S.O | 246427 |
329 | Semal | Kulsari B.O | 246481 |
330 | Faldiyagaon | Jainbisht B.O | 246427 |
331 | Simar Malla | Silori B.O | 246481 |
332 | Kuni | Kooni B.O | 246481 |
333 | Alkot | Maita B.O | 246481 |
334 | Kuna | Tungeshwar B.O | 246482 |
335 | Sainj | Jakhapatiyun B.O | 246453 |
336 | Tuneda | Chopta B.O | 246453 |
337 | Ghes | Ghesh B.O | 246427 |
338 | Kanyalgaon | Aser Simli B.O | 246455 |
339 | Dhamdhama | Dungri Pindarpar B.O | 246481 |
340 | Rankadhar | Ban B.O | 246427 |
341 | Jhariyan | Chiringa B.O | 246441 |
342 | Chaintholi Malla | Bhagoti B.O | 246455 |
343 | Saraun | Dungri Karakot B.O | 246455 |
344 | Mopata | Boragarh B.O | 246427 |
345 | Agechha | Gabani B.O | 246453 |
346 | Seeri | Dungri Karakot B.O | 246455 |
347 | Maiduni | Khainoli B.O | 246444 |
348 | Dhaniyadhar | Ghesh B.O | 246427 |
349 | Siregar | Devsari B.O | 246441 |
350 | Kanda | Paithani B.O | 246455 |
351 | Dungri | Dungri Pindarpar B.O | 246481 |
352 | Daduli | Ban B.O | 246427 |
353 | Akhori | Ban B.O | 246427 |
354 | Arkhanda | Chaliyapani B.O | 246455 |
355 | Patiyoun | Jakhapatiyun B.O | 246453 |
356 | Maroda | Garkot B.O | 246444 |
357 | Jimili | Choting B.O | 246427 |
358 | Kalyani | Chiringa B.O | 246441 |
359 | Bourandhar | Aser Simli B.O | 246455 |
360 | Maita Malla | Maita B.O | 246481 |
361 | Pokhari | Sawar B.O | 246427 |
362 | Goodhup Rampur | Torti B.O | 246427 |
363 | Manoor | Narainbagar S.O | 246455 |
364 | Kayee | Nakholi B.O | 246455 |
365 | Harchan | Tungeshwar B.O | 246482 |
366 | Gabini Talli | Gabani B.O | 246453 |
367 | Gaadiyun | Nalgaun S.O | 246453 |
368 | Raguri | Debal S.O | 246427 |
369 | Gwaldam | Gwaldam S.O | 246441 |
370 | Kurtoli | Dungri Karakot B.O | 246455 |
371 | Sagbada | Kurar B.O | 246481 |
372 | Dhara Malla | Nandkeshari B.O | 246427 |
373 | Khurali | Mundoli B.O | 246427 |
374 | Talla Agar | Kimoli B.O | 246455 |
375 | Bhawari | Gadsira B.O | 246455 |
376 | Ghaniyal | Burjola B.O | 246482 |
377 | Rains | Chopta B.O | 246453 |
378 | Sunabhi | Kothuli B.O | 246453 |
379 | Burna | Debal S.O | 246427 |
380 | Dangtoli | Ming Gadhera B.O | 246444 |
381 | Angyarpata | Kobthan B.O | 246455 |
382 | Bajwar Bagakhat | Kimani B.O | 246481 |
383 | Losari | Jainbisht B.O | 246427 |
384 | Palwara | Rain B.O | 246427 |
385 | Margati | Jhinjhoni B.O | 246455 |
386 | Kimoli | Kimoli B.O | 246455 |
387 | Doniya Talla | Kurar B.O | 246481 |
388 | Okhalidhar | Ghesh B.O | 246427 |
389 | Chaunda | Tharali S.O | 246481 |
390 | Devsthali | Mundoli B.O | 246427 |
391 | Thangira | Kurar B.O | 246481 |
392 | Dhaun | Kurar B.O | 246481 |
393 | Bagarigar | Mundoli B.O | 246427 |
394 | Kakartoli | Kulsari B.O | 246481 |
395 | Labbu Pilkhara | Ulangra B.O | 246427 |
396 | Pantnagar | Talwari S.O | 246482 |
397 | Magartoli | Cheproun B.O | 246481 |
398 | Kolpudi | Gerur B.O | 246481 |
399 | Choting | Choting B.O | 246427 |
400 | Simal Sain | Tharali S.O | 246481 |
401 | Sringthal | Beradhar B.O | 246427 |
402 | Vijaypur | Burjola B.O | 246482 |
403 | Simar Talla | Silori B.O | 246481 |
404 | Pranmati | Tharali S.O | 246481 |
405 | Magjeena | Lwani B.O | 246427 |
406 | Gadi Gwar | Silori B.O | 246481 |
407 | Bamarigar | Melkhet B.O | 246427 |
408 | Malidhar | Cheproun B.O | 246481 |
409 | Dhalu | Kulsari B.O | 246481 |
410 | Manil | Dungri Pindarpar B.O | 246481 |
411 | Rool | Boragarh B.O | 246427 |
412 | Shivdhar | Cheproun B.O | 246481 |
413 | Kankhora | Mundoli B.O | 246427 |
414 | Sunla | Sunla B.O | 246481 |
415 | Nyana | Ratgaon B.O | 246481 |
416 | Bainoli | Tharali S.O | 246481 |
417 | Panchkudhar | Ban B.O | 246427 |
418 | Masani Gad | Kimoli B.O | 246455 |
419 | Malla Agar | Kimoli B.O | 246455 |
420 | Nagoli | Tungeshwar B.O | 246482 |
421 | Izzar Patta | Lwani B.O | 246427 |
422 | Aliyoun | Dungri Karakot B.O | 246455 |
423 | Farkot | Lodla B.O | 246453 |
424 | Gwaldari | Debal S.O | 246427 |
425 | Kob | Kobthan B.O | 246455 |
426 | Dharbaram | Gairbaram B.O | 246481 |
427 | Rumela | Mundoli B.O | 246427 |
428 | Karunpani | Gwaldam S.O | 246441 |
429 | Chhenkuda | Chhekura B.O | 246455 |
430 | Silkoti | Nakholi B.O | 246455 |
431 | Atthu | Debal S.O | 246427 |
432 | Padmalla | Debal S.O | 246427 |
433 | Chandrapuri | Jhinjhoni B.O | 246455 |
434 | Bhangota | Chopta B.O | 246453 |
435 | Bed Gaon | Narainbagar S.O | 246455 |
436 | Saner | Ming Gadhera B.O | 246444 |
437 | Dhura | Suya B.O | 246427 |
438 | Bagtoli | Gwaldam S.O | 246441 |
439 | Kathali Gwar | Paithani B.O | 246455 |
440 | Hari Nagar | Kurar B.O | 246481 |
441 | Dharkot | Suya B.O | 246427 |
442 | Amshani | Ban B.O | 246427 |
443 | Dewar | Nakholi B.O | 246455 |
444 | Chaurakhal | Chhekura B.O | 246455 |
445 | Bhatiyana | Kothuli B.O | 246453 |
446 | Binayak | Ming Gadhera B.O | 246444 |
447 | Kail | Debal S.O | 246427 |
448 | Jaulchaura | Gwaldam S.O | 246441 |
449 | Chirona | Naini B.O | 246455 |
450 | Nail | Kulsari B.O | 246481 |
451 | Siruwa | Ghesh B.O | 246427 |
452 | Gwankhareek | Rain B.O | 246427 |
453 | Mauna | Mauna B.O | 246455 |
454 | Kulu | Aser Simli B.O | 246455 |
455 | Jatera | Talwari S.O | 246482 |
456 | Gandik Malla | Nalgaun S.O | 246453 |
457 | Gandik Malla | Kafoli Malli B.O | 246453 |
458 | Roona | Ban B.O | 246427 |
459 | Khampadhar | Gwaldam S.O | 246441 |
460 | Leguna | Narainbagar S.O | 246455 |
461 | Silori | Silori B.O | 246481 |
462 | Ghar Gwara | Ghesh B.O | 246427 |
463 | Kikhola | Ghesh B.O | 246427 |
464 | Bhagoti | Bhagoti B.O | 246455 |
465 | Era | Nakholi B.O | 246455 |
466 | Jukhyani | Talwari S.O | 246482 |
467 | Aamsaur | Nalgaun S.O | 246453 |
468 | Bangari | Kothuli B.O | 246453 |
469 | Chatula | Ban B.O | 246427 |
470 | Bhela | Garkot B.O | 246444 |
471 | Banela | Paithani B.O | 246455 |
472 | Bansari | Silori B.O | 246481 |
473 | Lwani | Lwani B.O | 246427 |
474 | Gerur | Gerur B.O | 246481 |
475 | Pari kodima | Ban B.O | 246427 |
476 | Chhapali | Harmani B.O | 246481 |
477 | Dhara Talla | Nandkeshari B.O | 246427 |
478 | Gudam State | Talwari S.O | 246482 |
479 | Gagargaon | Harmani B.O | 246481 |
480 | Bamotiya | Beradhar B.O | 246427 |
481 | Kooni | Kooni B.O | 246481 |
482 | Malagaon | Sawar B.O | 246427 |
483 | Talwari Khalsa | Talwari S.O | 246482 |
484 | Margarh Bagar | Silori B.O | 246481 |
485 | Kot | Ratgaon B.O | 246481 |
486 | Haripur | Ulangra B.O | 246427 |
487 | Sunsari | Harmani B.O | 246481 |
488 | Talbari | Ban B.O | 246427 |
489 | Bhakar | Tungeshwar B.O | 246482 |
490 | Bashar | Kulsari B.O | 246481 |
491 | Raikoli | Tharali S.O | 246481 |
492 | Munigar | Kheta B.O | 246427 |
493 | Ghinapani | Dungri Pindarpar B.O | 246481 |
494 | Bazawar | Chaur B.O | 246427 |
495 | Malla Kera | Dungri Pindarpar B.O | 246481 |
496 | Gothinda | Cheproun B.O | 246481 |
497 | Rankot | Gerur B.O | 246481 |
498 | Sarkot | Nandkeshari B.O | 246427 |
499 | Tyula | Harmani B.O | 246481 |
500 | Karja | Ban B.O | 246427 |
501 | Achati | Kooni B.O | 246481 |
502 | Pastoli Gwar | Kulsari B.O | 246481 |
503 | Bajwar | Kulsari B.O | 246481 |
504 | Mahargwar | Sawar B.O | 246427 |
505 | Pokharigar | Rain B.O | 246427 |
506 | Mussaudiyar | Naini B.O | 246455 |
507 | Naini | Naini B.O | 246455 |
508 | Talwari State | Talwari S.O | 246482 |
509 | Khanigar | Debal S.O | 246427 |
510 | Ased | Aser Simli B.O | 246455 |
511 | Gunad | Nalgaun S.O | 246453 |
512 | Paithani | Paithani B.O | 246455 |
513 | Suya Malla | Suya B.O | 246427 |
514 | Patla | Gwaldam S.O | 246441 |
515 | Dungri | Dungri Karakot B.O | 246455 |
516 | Swan Talla | Naini B.O | 246455 |
517 | Bahatara | Ghesh B.O | 246427 |
518 | Purna | Debal S.O | 246427 |
519 | Gwar | Narainbagar S.O | 246455 |
520 | Bhulkwani | Kothuli B.O | 246453 |
521 | Khainoli | Khainoli B.O | 246444 |
522 | Diyar Khet | Torti B.O | 246427 |
523 | Binatoli | Gwaldam S.O | 246441 |
524 | Kevar Talla | Narainbagar S.O | 246455 |
525 | Ida | Harmani B.O | 246481 |
526 | Gair Kunwar Patta | Torti B.O | 246427 |
527 | Bhorigar | Debal S.O | 246427 |
528 | Dhapusain | Chhekura B.O | 246455 |
529 | Chhekura | Chhekura B.O | 246455 |
530 | Chandeshwar | Gabani B.O | 246453 |
531 | Nawali | Garkot B.O | 246444 |
532 | Kalseri | Jainbisht B.O | 246427 |
533 | Royana | Devsari B.O | 246441 |
534 | Devidhar | Naini B.O | 246455 |
535 | Nona | Kulsari B.O | 246481 |
536 | Tajpur Talla | Lwani B.O | 246427 |
537 | Gweela | Sawar B.O | 246427 |
538 | Mauna Malla | Mauna B.O | 246455 |
539 | Panti | Narainbagar S.O | 246455 |
540 | Jola | Burjola B.O | 246482 |
541 | JakhPatiyun | Jakhapatiyun B.O | 246453 |
542 | Gwar | Kothuli B.O | 246453 |
543 | Rushani | Balan B.O | 246427 |
544 | Kungar | Devsari B.O | 246441 |
545 | Nainldora Arkhanda | Chaliyapani B.O | 246455 |
546 | Sirechonra | Gerur B.O | 246481 |
547 | Godana | Suya B.O | 246427 |
548 | Koradhar | Boragarh B.O | 246427 |
549 | Chaliya Pani | Chaliyapani B.O | 246455 |
550 | Gandhigram | Dungri Karakot B.O | 246455 |
551 | Kamlagair | Sunaonbhenta B.O | 246482 |
552 | Bethara | Lodla B.O | 246453 |
553 | Chirkhun | Jakhapatiyun B.O | 246453 |
554 | Chhinudyartok | Jainbisht B.O | 246427 |
555 | Barakot | Kimoli B.O | 246455 |
556 | Barmari | Kooni B.O | 246481 |
557 | Gopteyara | Gerur B.O | 246481 |
558 | Punderu | Mundoli B.O | 246427 |
559 | Daudhor | Ratgaon B.O | 246481 |
560 | Faiti | Rain B.O | 246427 |
561 | Gwar | Sunaonbhenta B.O | 246482 |
562 | Gerari | Gerur B.O | 246481 |
563 | Ban | Ban B.O | 246427 |
564 | Loda | Dungri Pindarpar B.O | 246481 |
565 | Maliyadhar | Chaur B.O | 246427 |
566 | Budjola | Burjola B.O | 246482 |
567 | Matteena | Gerur B.O | 246481 |
568 | Kurad | Kurar B.O | 246481 |
569 | Hat Kalyani | Debal S.O | 246427 |
