No | Town/Taluk | District | Localities |
---|---|---|---|
1 | Along Circle | West Siang | 40 |
2 | Bagra Circle | West Siang | 13 |
3 | Basar Circle | West Siang | 25 |
4 | Darak Circle | West Siang | 12 |
5 | Daring Circle | West Siang | 13 |
6 | Gensi Circle | West Siang | 27 |
7 | Jomlo Mobuk Circle | West Siang | 17 |
8 | Kamba Circle | West Siang | 29 |
9 | Kangku Circle | West Siang | 24 |
10 | Kaying Circle | West Siang | 13 |
11 | Likabali Circle | West Siang | 21 |
12 | Liromoba Circle | West Siang | 26 |
13 | Mechuka Circle | West Siang | 35 |
14 | Monigong Circle | West Siang | 35 |
15 | Payum Circle | West Siang | 14 |
16 | Pidi Circle | West Siang | 11 |
17 | Rumgong Circle | West Siang | 9 |
18 | Tato Circle | West Siang | 18 |
19 | Tirbin Circle | West Siang | 31 |
20 | Yomcha Circle | West Siang | 15 |
Total Records: 20
Last updated on: December, 15 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post