No | Post office | Taluk | District | Pincode |
---|---|---|---|---|
1 | Krithivennu B.O | Krithivennu | Krishna | 521324 |
2 | Matlam B.O | Krithivennu | Krishna | 521324 |
3 | Munipeda B.O | Krithivennu | Krishna | 521324 |
4 | Neelipudi B.O | Krithivennu | Krishna | 521324 |
5 | Nidamarru B.O | Krithivennu | Krishna | 521324 |
6 | Pandraka B.O | Krithivennu | Krishna | 521324 |
Total Records: 6
Last updated on: November, 18 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post