No | Town/Taluk | District | Post offices |
---|---|---|---|
1 | Agar | Shajapur | 13 |
2 | Agar Malwa | Shajapur | 9 |
3 | Akodia | Shajapur | 6 |
4 | Awantipur Barodia | Shajapur | 2 |
5 | Awantipur Barodiya | Shajapur | 5 |
6 | Barode | Shajapur | 7 |
7 | Barodia Kumaria | Shajapur | 10 |
8 | Berchha | Shajapur | 1 |
9 | Jamner | Shajapur | 5 |
10 | Kalapipal | Shajapur | 22 |
11 | Kalisindh | Shajapur | 3 |
12 | Kanad | Shajapur | 4 |
13 | Khokra Kalan | Shajapur | 6 |
14 | Moman Badodiya | Shajapur | 7 |
15 | Nalkheda | Shajapur | 12 |
16 | Polai Kalan | Shajapur | 1 |
17 | Salsalai | Shajapur | 4 |
18 | Shajapur | Shajapur | 34 |
19 | Shujalpur | Shajapur | 18 |
20 | Soyat Kalan | Shajapur | 8 |
21 | Sundersi | Shajapur | 2 |
22 | Susner | Shajapur | 14 |
Total Records: 22
Last updated on: December, 15 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post