No. | District | State | Post offices |
---|---|---|---|
1 | Agra | Uttar Pradesh | 368 |
2 | Aligarh | Uttar Pradesh | 369 |
3 | Allahabad | Uttar Pradesh | 471 |
4 | Ambedkar Nagar | Uttar Pradesh | 417 |
5 | Auraiya | Uttar Pradesh | 155 |
6 | Azamgarh | Uttar Pradesh | 465 |
7 | Bagpat | Uttar Pradesh | 173 |
8 | Bahraich | Uttar Pradesh | 312 |
9 | Ballia | Uttar Pradesh | 354 |
10 | Balrampur | Uttar Pradesh | 190 |
11 | Banda | Uttar Pradesh | 216 |
12 | Barabanki | Uttar Pradesh | 484 |
13 | Bareilly | Uttar Pradesh | 314 |
14 | Basti | Uttar Pradesh | 318 |
15 | Bijnor | Uttar Pradesh | 311 |
16 | Budaun | Uttar Pradesh | 445 |
17 | Bulandshahr | Uttar Pradesh | 530 |
18 | Chandauli | Uttar Pradesh | 146 |
19 | Chitrakoot | Uttar Pradesh | 76 |
20 | Deoria | Uttar Pradesh | 289 |
21 | Etah | Uttar Pradesh | 313 |
22 | Etawah | Uttar Pradesh | 178 |
23 | Faizabad | Uttar Pradesh | 257 |
24 | Farrukhabad | Uttar Pradesh | 224 |
25 | Fatehpur | Uttar Pradesh | 275 |
26 | Firozabad | Uttar Pradesh | 237 |
27 | Gautam Buddha Nagar | Uttar Pradesh | 123 |
28 | Ghaziabad | Uttar Pradesh | 246 |
29 | Ghazipur | Uttar Pradesh | 400 |
30 | Gonda | Uttar Pradesh | 369 |
31 | Gorakhpur | Uttar Pradesh | 432 |
32 | Hamirpur | Uttar Pradesh | 143 |
33 | Hardoi | Uttar Pradesh | 335 |
34 | Hathras | Uttar Pradesh | 141 |
35 | Jalaun | Uttar Pradesh | 246 |
36 | Jaunpur | Uttar Pradesh | 464 |
37 | Jhansi | Uttar Pradesh | 215 |
38 | Jyotiba Phule Nagar | Uttar Pradesh | 113 |
39 | Kannauj | Uttar Pradesh | 146 |
40 | Kanpur Dehat | Uttar Pradesh | 67 |
41 | Kanpur Nagar | Uttar Pradesh | 196 |
42 | Kaushambi | Uttar Pradesh | 116 |
43 | Kheri | Uttar Pradesh | 415 |
44 | Kushinagar | Uttar Pradesh | 223 |
45 | Lalitpur | Uttar Pradesh | 153 |
46 | Lucknow | Uttar Pradesh | 432 |
47 | Maharajganj | Uttar Pradesh | 202 |
48 | Mahoba | Uttar Pradesh | 87 |
49 | Mainpuri | Uttar Pradesh | 209 |
50 | Mathura | Uttar Pradesh | 222 |
51 | Mau | Uttar Pradesh | 194 |
52 | Meerut | Uttar Pradesh | 258 |
53 | Mirzapur | Uttar Pradesh | 235 |
54 | Moradabad | Uttar Pradesh | 329 |
55 | Muzaffarnagar | Uttar Pradesh | 327 |
56 | Pilibhit | Uttar Pradesh | 144 |
57 | Pratapgarh | Uttar Pradesh | 384 |
58 | Raebareli | Uttar Pradesh | 451 |
59 | Ramabai Nagar | Uttar Pradesh | 246 |
60 | Rampur | Uttar Pradesh | 147 |
61 | Saharanpur | Uttar Pradesh | 230 |
62 | Sant Kabir Nagar | Uttar Pradesh | 162 |
63 | Sant Ravidas Nagar | Uttar Pradesh | 97 |
64 | Shahjahanpur | Uttar Pradesh | 304 |
65 | Shravasti | Uttar Pradesh | 127 |
66 | Siddharthnagar | Uttar Pradesh | 214 |
67 | Sitapur | Uttar Pradesh | 419 |
68 | Sonbhadra | Uttar Pradesh | 168 |
69 | Sultanpur | Uttar Pradesh | 492 |
70 | Unnao | Uttar Pradesh | 401 |
71 | Varanasi | Uttar Pradesh | 339 |
Total Records: 71
Last updated on: November, 16 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post