No | Post office | Taluk | District | Pincode |
---|---|---|---|---|
1 | Autonagar S.O | Visakhapatnam | Visakhapatnam | 530012 |
2 | Chinawaltair S.O | Visakhapatnam | Visakhapatnam | 530003 |
3 | Fortward S.O | Visakhapatnam | Visakhapatnam | 530001 |
4 | Ghandhi Place S.O | Visakhapatnam | Visakhapatnam | 530003 |
5 | Gnanapuram S.O | Visakhapatnam | Visakhapatnam | 530004 |
6 | IRSD Area S.O | Visakhapatnam | Visakhapatnam | 530008 |
7 | Isakathota S.O | Visakhapatnam | Visakhapatnam | 530022 |
8 | KGH S.O | Visakhapatnam | Visakhapatnam | 530002 |
9 | Korada B.O | Visakhapatnam | Visakhapatnam | 531162 |
10 | Kurupam Market S.O | Visakhapatnam | Visakhapatnam | 530001 |
11 | LIC Building S.O | Visakhapatnam | Visakhapatnam | 530004 |
12 | Marripalem Vuda Colony S.O | Visakhapatnam | Visakhapatnam | 530009 |
13 | Muralinagar S.O | Visakhapatnam | Visakhapatnam | 530007 |
14 | Nausenabagh S.O | Visakhapatnam | Visakhapatnam | 530005 |
15 | Naval Dock Yard S.O | Visakhapatnam | Visakhapatnam | 530014 |
16 | New Colony S.O | Visakhapatnam | Visakhapatnam | 530016 |
17 | Pithapuram Colony S.O | Visakhapatnam | Visakhapatnam | 530003 |
18 | Turners Choultry S.O | Visakhapatnam | Visakhapatnam | 530002 |
19 | Vidya Bhavan S.O | Visakhapatnam | Visakhapatnam | 530003 |
20 | VM Steel Projrct Town Ship S.O | Visakhapatnam | Visakhapatnam | 530032 |
Total Records: 20
Last updated on: November, 18 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post