No. | District | State | Post offices |
---|---|---|---|
1 | Bankura | West Bengal | 627 |
2 | Bardhaman | West Bengal | 755 |
3 | Birbhum | West Bengal | 491 |
4 | Cooch Behar | West Bengal | 309 |
5 | Dakshin Dinajpur | West Bengal | 160 |
6 | Darjeeling | West Bengal | 225 |
7 | Hooghly | West Bengal | 854 |
8 | Howrah | West Bengal | 10 |
9 | Jalpaiguri | West Bengal | 383 |
10 | Kolkata | West Bengal | 189 |
11 | Maldah | West Bengal | 338 |
12 | Medinipur | West Bengal | 1 |
13 | Murshidabad | West Bengal | 662 |
14 | Nadia | West Bengal | 461 |
15 | North 24 Parganas | West Bengal | 650 |
16 | Paschim Medinipur | West Bengal | 847 |
17 | Purba Medinipur | West Bengal | 645 |
18 | Purulia | West Bengal | 462 |
19 | South 24 Parganas | West Bengal | 821 |
20 | Uttar Dinajpur | West Bengal | 208 |
Total Records: 20
Last updated on: November, 18 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post